ALUMNI MEET FOR THE YEAR 2014-15 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO OF THE ALUMNI REGISTERED-447 DATE OF ALUMNI MEET |
|||||||||||||
FIRST ALUMNI MEET:14-07-2014 SECOND ALUMNI MEET:26-01-2015 |
|||||||||||||
S.No | Name of the Alumni | Year Passed Out | Department | Contribution Year | Amount in Rs. | ||||||||
1 | MANODHEEP RANJAN M | 2012 | CSE | 2014-2015 | 5000 | ||||||||
2 | RAHUL R | 2013 | ECE | 2014-2015 | 9000 | ||||||||
3 | AJITHA R | 2014 | CSE | 2014-2015 | 5000 | ||||||||
4 | BRINDHA | 2014 | CSE | 2014-2015 | 5000 | ||||||||
5 | MAHESH V P | 2010 | ECE | 2014-2015 | 5000 | ||||||||
6 | ARUL GANAPATHY M | 2012 | IT | 2014-2015 | 5000 | ||||||||
7 | EBIN RAJ J | 2012 | MECH | 2014-2015 | 5000 | ||||||||
8 | ANANDHI K | 2015 | CSE | 2014-2015 | 4000 | ||||||||
9 | NITHYAMBIGAI | 2011 | ECE | 2014-2015 | 5000 | ||||||||
10 | RAMANATHAN S | 2013 | CSE | 2014-2015 | 6000 | ||||||||
11 | SAM AZPAN D | 2013 | CSE | 2014-2015 | 6000 | ||||||||
12 | MANODEEP RANJAN M | 2012 | CSE | 2014-2015 | 5000 | ||||||||
13 | S. SIVA VELLIAH(LE) | 2012 | IT | 2014-2015 | 5000 | ||||||||
14 | ARUL GANAPATHY M | 2012 | IT | 2014-2015 | 5000 | ||||||||
15 | PRASANA VENKATESH | 2005 | ECE | 2014-2015 | 7000 | ||||||||
16 | NITHYAARASU | 2005 | ECE | 2014-2015 | 5000 | ||||||||
17 | AMUTHURAJ K | 2014 | IT | 2014-2015 | 5000 | ||||||||
18 | ARUN KUMAR T | 2014 | IT | 2014-2015 | 5000 | ||||||||
19 | EBIN RAJ J | 2012 | MECH | 2014-2015 | 5000 | ||||||||
20 | SURESH KUMAR S | 2012 | MECH | 2014-2015 | 5000 | ||||||||
Total Amount = 1,05000 |
ALUMNI MEET FOR THE YEAR 2015-16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO OF THE ALUMNI REGISTERED-423 DATE OF ALUMNI MEET |
|||||||||||||
FIRST ALUMNI MEET:17-07-2015 SECOND ALUMNI MEET:26-01-2016 |
|||||||||||||
S.No | Name of the Alumni | Year Passed Out | Department | Contribution Year | Amount in Rs. | ||||||||
1 | VINOTH DEIVAKANNI | 2010 | ECE | 2015-2016 | 6000 | ||||||||
2 | RAHUL .R | 2013 | ECE | 2015-2016 | 5000 | ||||||||
3 | Mr.CALVIN C | 2011 | MECH | 2015-2016 | 6000 | ||||||||
4 | GIFTLIN G | 2016 | ECE | 2015-2016 | 6000 | ||||||||
5 | ARUN M | 2016 | ECE | 2015-2016 | 5000 | ||||||||
6 | MUGHILA K | 2016 | ECE | 2015-2016 | 5000 | ||||||||
7 | DIVYA R | 2016 | IT | 2015-2016 | 6000 | ||||||||
8 | EZHILARASI S | 2016 | IT | 2015-2016 | 6000 | ||||||||
9 | MEENAKSHI S | 2016 | IT | 2015-2016 | 6000 | ||||||||
10 | ELAMARAN C | 2016 | MECH | 2015-2016 | 6000 | ||||||||
11 | MAHESH R | 2016 | MECH | 2015-2016 | 5000 | ||||||||
12 | REEGAN | 2011 | MECH | 2015-2016 | 5000 | ||||||||
13 | JASS MILTON | 2008 | ECE | 2015-2016 | 5000 | ||||||||
14 | JASMINE MARGRET | 2013 | CSE | 2015-2016 | 5000 | ||||||||
15 | RAMKUMAR | 2008 | ECE | 2015-2016 | 6000 | ||||||||
16 | PRAVEEN RAJ | 2015 | ECE | 2015-2016 | 5000 | ||||||||
17 | RUPESH | 2012 | MECH | 2015-2016 | 5000 | ||||||||
18 | AJITHA | 2014 | CSE | 2015-2016 | 6000 | ||||||||
19 | MAHESH | 2008 | ECE | 2015-2016 | 6000 | ||||||||
20 | RAJALAKSHMI L | 2012 | ECE | 2015-2016 | 6000 | ||||||||
TOTAL = 1,10000 |
ALUMNI MEET FOR THE YEAR 2016-17 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO OF THE ALUMNI REGISTERED-147 DATE OF ALUMNI MEET |
|||||||||||||
FIRST ALUMNI MEET:17-07-2016 SECOND ALUMNI MEET:26-01-2017 |
|||||||||||||
S.No | Name of the Alumni,Current | Year Passed Out | Department | Contribution Year | Amount in Rs. | ||||||||
1 | Mr.Ebenezer | 2011 | ECE | 2016-17 | 4000 | ||||||||
2 | Mr. Kulkuri Srinivas | 2007 | ECE | 2016-17 | 5500 | ||||||||
3 | Mr.Prasana | 2005 | ECE | 2016-17 | 4000 | ||||||||
4 | Mr.Manikandan | 2014 | IT | 2016-17 | 4000 | ||||||||
5 | Mr. Praveen raj | 2015 | ECE | 2016-17 | 5000 | ||||||||
6 | Mr.Chidambaram | 2011 | ECE | 2016-17 | 3500 | ||||||||
7 | Mr.Vinoth Devakanni | 2010 | ECE | 2016-17 | 5000 | ||||||||
8 | Mr.Vijay | 2010 | IT | 2016-17 | 3000 | ||||||||
9 | Mr.Simion | 2010 | CSE | 2016-17 | 3500 | ||||||||
10 | Mr.Mahesh | 2010 | ECE | 2016-17 | 4200 | ||||||||
11 | Mr.Stalin Raj | 2010 | CSE | 2016-17 | 2500 | ||||||||
12 | Mr.Ramkumar | 2010 | ECE | 2016-17 | 3500 | ||||||||
13 | Mr.Venkatesh | 2011 | MECH | 2016-17 | 2500 | ||||||||
14 | Mr.Reegan Venis Britto | 2011 | MECH | 2016-17 | 4500 | ||||||||
15 | Mr.Sanjeev | 2011 | ECE | 2016-17 | 2000 | ||||||||
16 | Ms. Nithyambigai | 2011 | ECE | 2016-17 | 4200 | ||||||||
17 | Mr.Raghul | 2013 | ECE | 2016-17 | 4000 | ||||||||
18 | Mr.Joshua | 2014 | MECH | 2016-17 | 3400 | ||||||||
19 | Ms.Brindha | 2014 | CSE | 2016-17 | 4600 | ||||||||
20 | Mr.Kamesh | 2016 | ECE | 2016-17 | 5000 | ||||||||
21 | Mr. Akash | 2016 | CSE | 2016-17 | 4500 | ||||||||
22 | Ms.Benita | 2016 | ECE | 2016-17 | 3000 | ||||||||
23 | Mr.Kunutha Glory | 2016 | CSE | 2016-17 | 4800 | ||||||||
24 | Ms.Evangiline | 2016 | CSE | 2016-17 | 5000 | ||||||||
TOTAL=Rs 80,500 |
ALUMNI MEET FOR THE YEAR 2017-18 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO OF THE ALUMNI REGISTERED-172 DATE OF ALUMNI MEET |
|||||||||||||
FIRST ALUMNI MEET:15-08-2017 SECOND ALUMNI MEET:26-01-2018 |
|||||||||||||
S.No | Name of the Alumni | Year Passed Out | Department | Contribution Year | Amount in Rs. | ||||||||
1 | MR.VINOTH DEIVAKANNI S | 2010 | ECE | 2017-18 | 3400 | ||||||||
2 | MR.VIJAY | 2010 | ECE | 2017-18 | 4000 | ||||||||
3 | MR.VINOTH | 2010 | MECH | 2017-18 | 3500 | ||||||||
4 | MR.MAHESH | 2010 | ECE | 2017-18 | 5000 | ||||||||
5 | MR.STALIN RAJ | 2010 | CSE | 2017-18 | 5500 | ||||||||
6 | MR.RAMKUMAR | 2010 | ECE | 2017-18 | 5000 | ||||||||
7 | MR.VENKATESH | 2011 | MECH | 2016-17 | 4500 | ||||||||
8 | MR. NITHIN MATHEW | 2012 | MECH | 2017-18 | 5000 | ||||||||
9 | MR.REEGAN VENIS BRITTO | 2011 | MECH | 2017-18 | 6500 | ||||||||
10 | MR.SANJEEV | 2011 | ECE | 2017-18 | 4500 | ||||||||
11 | MS.MUTHUMANICKAM | 2016 | ECE | 2017-18 | 4700 | ||||||||
12 | MS. PATRICK | 2016 | ECE | 2017-18 | 3600 | ||||||||
13 | MRS.SARANYA | 2011 | ECE | 2017-18 | 3800 | ||||||||
14 | MR.FELIX | 2014 | MECH | 2017-18 | 4600 | ||||||||
15 | MR.ARAVINGD VIGNESH | 2011 | ECE | 2017-18 | 5000 | ||||||||
16 | MR. PRAVEEN RAJ | 2015 | ECE | 2017-18 | 5000 | ||||||||
17 | MR.BALASUBRAMANIUM | 2014 | MECH | 2017-18 | 4300 | ||||||||
18 | MR.VADIVELAN | 2013 | ECE | 2017-18 | 5000 | ||||||||
19 | MS.JENIFA SHINY | 2014 | CSE | 2017-18 | 5000 | ||||||||
20 | MR.KAMESH | 2016 | ECE | 2017-18 | 5000 | ||||||||
21 | MR.JOSHUA AMALRAJ | 2014 | MECH | 2017-18 | 5000 | ||||||||
22 | MR.KARTHIKYEN | 2017-18 | 5000 | ||||||||||
TOTAL=Rs97,900 |
ALUMNI MEET FOR THE YEAR 2018-2019 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO OF THE ALUMNI REGISTERED-254 DATE OF ALUMNI MEET |
|||||||||||||
FIRST ALUMNI MEET:07-09-08-2018 SECOND ALUMNI MEET:26-01-2019 |
|||||||||||||
S.No | Name of the Alumni | Year Passed Out | Department | Contribution Year | Amount in Rs. | ||||||||
1 | Mr.Mohammed Sultan | 2018 | ECE | 2018-19 | 6000 | ||||||||
2 | Mr. Rohith Raj | 2017 | ECE | 2018-19 | 5000 | ||||||||
3 | Mr.Beniel | 2018 | ECE | 2018-19 | 6000 | ||||||||
4 | Ms.Ammu | 2018 | IT | 2018-19 | 5000 | ||||||||
5 | Mr. Immanuel | 2017 | MECH | 2018-19 | 6000 | ||||||||
6 | Mr.Prince Prakash | 2017 | MECH | 2018-19 | 5000 | ||||||||
7 | Mr.Vinoth Devakanni | 2010 | ECE | 2018-19 | 4000 | ||||||||
8 | Mr.Vijay | 2010 | IT | 2018-19 | 4000 | ||||||||
9 | Mr.Simion | 2010 | CSE | 2018-19 | 6000 | ||||||||
10 | Mr.Mahesh | 2010 | ECE | 2018-19 | 5000 | ||||||||
11 | Mr.Stalin Raj | 2010 | CSE | 2018-19 | 5000 | ||||||||
12 | Mr.Ramkumar | 2010 | ECE | 2018-19 | 5000 | ||||||||
13 | Mr.Venkatesh | 2011 | MECH | 2018-19 | 4600 | ||||||||
14 | Mr.Reegan Venis Britto | 2011 | MECH | 2018-19 | 5000 | ||||||||
15 | Mr.Sanjeev | 2011 | ECE | 2018-19 | 6000 | ||||||||
16 | Ms. Nithyambigai | 2011 | ECE | 2018-19 | 4200 | ||||||||
17 | Mr.Raghul | 2013 | ECE | 2018-19 | 6000 | ||||||||
18 | Mr.Joshua | 2014 | MECH | 2018-19 | 5000 | ||||||||
19 | Ms.Brindha | 2014 | CSE | 2018-19 | 4600 | ||||||||
20 | Mr.Kamesh | 2016 | ECE | 2018-19 | 5000 | ||||||||
21 | Mr. Akash | 2016 | CSE | 2018-19 | 6000 | ||||||||
22 | Ms.Benita | 2016 | ECE | 2018-19 | 6000 | ||||||||
23 | Mr.Kunutha Glory | 2016 | CSE | 2018-19 | 6000 | ||||||||
TOTAL=Rs1,21400 |
ALUMNI MEET FOR THE YEAR 2019-2020 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO OF THE ALUMNI REGISTERED-177 DATE OF ALUMNI MEET |
|||||||||||||
FIRST ALUMNI MEET:15-08-2019 SECOND ALUMNI MEET:26-01-2020 |
|||||||||||||
S.No | Name of the Alumni | Year Passed Out | Department | Contribution Year | Amount in Rs. | ||||||||
1 | MUGHILA K | 2016 | ECE | 2015-2016 | 6000 | ||||||||
2 | DIVYA R | 2016 | IT | 2015-2016 | 3500 | ||||||||
3 | EZHILARASI S | 2016 | IT | 2015-2016 | 4500 | ||||||||
4 | MEENAKSHI S | 2016 | IT | 2015-2016 | 4000 | ||||||||
5 | ELAMARAN C | 2016 | MECH | 2015-2016 | 2000 | ||||||||
6 | MAHESH R | 2016 | MECH | 2015-2016 | 6000 | ||||||||
7 | REEGAN VENIS BRITTO | 2011 | MECH | 2015-2016 | 6500 | ||||||||
8 | JASS MILTON | 2008 | ECE | 2015-2016 | 7500 | ||||||||
9 | NITHYAMBIGAI | 2011 | ECE | 2014-2015 | 5000 | ||||||||
10 | RAMANATHAN S | 2013 | CSE | 2014-2015 | 6000 | ||||||||
11 | SAM AZPAN D | 2013 | CSE | 2014-2015 | 6000 | ||||||||
12 | MANODHEEP RANJAN M | 2012 | CCE | 2014-2015 | 5000 | ||||||||
13 | S. SIVA VELLIAH (LE) | 2012 | IT | 2014-2015 | 10000 | ||||||||
14 | ARUL GANAPATHY M | 2012 | IT | 2014-2015 | 10000 | ||||||||
15 | PRASANA VENKATESH | 2005 | ECE | 2014-2015 | 7000 | ||||||||
16 | MR.RAGHUL | 2013 | ECE | 2018-2019 | 6000 | ||||||||
17 | Mr.Joshua | 2014 | MECH | 2018-2019 | 7000 | ||||||||
18 | MS.BRINDHA | 2014 | CSE | 2018-2019 | 4600 | ||||||||
19 | MR.KAMESH | 2016 | ECE | 2018-2019 | 8000 | ||||||||
20 | Mr. Akash | 2016 | CSE | 2018-2019 | 7000 | ||||||||
TOTAL =Rs 1,21600 |