The Department of Electronics and Communication came into existence in the year 2001. The Department has highly qualified and motivated academic faculty members. Among them, ten faculty members are with Ph.D., having extensive teaching / research experience and have several International / National Journals and Conference publications to their credit. Four faculty members received recognized supervisor-ship from Anna University. Seven faculty members have registered for Doctoral programmes in various fields of Electronics and communication Engineering.
The facilities encourage students to have hands-on training on Modern Engineering Tools. The department regularly organizes seminars, guest lectures, short-term training programs, workshops, National level Technical Symposium and conferences for the professional development of both students and faculty within and beyond the institute to enhance academic excellence and promote continuous growth.
Vision
Achieve excellence in Electronics and communication Engineering by imbibing creativity, innovation, and competitiveness among students to excel in their professional accomplishment.
Mission
Inculcate creativity among students in problem-solving, design, and technical progress in basic science, engineering and electronics and communication engineering.
Imbibe innovation among students through a blend of academic, industrial skill development, and interaction.
Professor and Head
As the head of the Electronics and Communication Engineering department, Kings Engineering College. I am filled with pride and excitement for the journey that lies ahead. Our field is not just about circuits and signals; it's about connecting the world, transforming lives, and shaping the future. Each of you, as aspiring engineers, holds within yourselves the power to revolutionize how we interact, how we communicate, and how we perceive the world around us.
S.No | Name of the Faculty Member | Qualification | Designation |
---|---|---|---|
1 | Dr.C.Ramesh Babu Durai | M.E., Ph.D. | Principal |
2 | Dr.V. Ravichandan | M.E., Ph.D. | Professor & Head |
3 | Dr.A.Thenmozhi | M.E., Ph.D. | Professor |
4 | Dr.C.John Clement Singh | M.E., Ph.D. | Professor |
5 | Dr A.Senthil Kumar | M.E., Ph.D. | Professor |
6 | Dr.S.Lekashri | M.E., Ph.D. | Assistant Professor |
7 | Dr.V.Kavitha | M.E., Ph.D. | Assistant Professor |
8 | Dr.A.N.Duraivel | M.E., Ph.D. | Associate Professor |
9 | Dr.S.Bestley Joe | M.E., Ph.D. | Assistant Professor |
10 | Mrs.A.Sarala | M.E.,(Ph.D). | Assistant Professor |
11 | Mrs.A.Sumathi | M.E.,(Ph.D). | Assistant Professor |
12 | Mr.S.Muthupandian | M.E.,(Ph.D). | Assistant Professor |
13 | Mrs. A. Divya Jebaseeli | M.E.,(Ph.D). | Assistant Professor |
14 | Mrs. D.Madhivadhani | M.E.,(Ph.D). | Assistant Professor |
15 | Ms.J Lily Sharon Grace | M.E.,(Ph.D). | Assistant Professor |
16 | Mr. I. John .R.Dinakaran | M.E.,(Ph.D). | Assistant Professor |
17 | Mr.Raj Kamal | M.E.,(Ph.D). | Assistant Professor |
S.No | Facility | Count | Total Area in Sq.m |
---|---|---|---|
1 | Class Rooms | 6 | 461 |
2 | Tutorial Room | 1 | 77 |
3 | Labs | 9 | 995 |
4 | Smart Class Rooms | 6 | 461 |
5 | Auditorium / Seminar hall | 1 | 397 |
6 | Research Lab | 1 | 165 |
7 | HOD'S cabin | 1 | 38 |
8 | Department library | 1 | 38 |
9 | Faculty Cabin | 21 | 63 |
10 | Counseling room | 1 | 38 |
11 | e yantra lab | 1 | 113 |
12 | Rest Room | 3 | 120 |
-Germaine Greer
S.No | Project Title | Sponsored By | Amt Sponsored | Year | Faculty Coordinator |
---|---|---|---|---|---|
1 | Rescuing the Child From Bore Well Using Robotic Arm | TNSCST | Rs. 7500/- | 2019-2020 | Dr.S.Lekashri |
2 | Transmission Line Multiple Fault Detection | TNSCST | Rs. 7500/- | 2021-2022 | Dr.C.Rajarajachozhan |
3 | Polythene Cover Recycling and Remarking Handicrafts Using Reverse Vending Machine | TNSCST | Rs. 7500/- | 2022-2023 | Mrs.A.Divya Jebaseeli |
4 | Food Processing in Transportation using Phase change Material (PCM) Technology | MSME | Rs.15 Lakhs | 2022-2023 | Dr.S.Lekashri |
5 | Hydroponics Monitoring System | MSME | Rs.4 Lakhs | 2023-2024 | Dr.S.Lekashri |
Our department had conducted “CADENCE SOFTWARE” workshop for both students and faculties. The workshop was very useful for the students and shared knowledge with Resource person.
Department of Electronics and Communication Engineering in association with IETE organized One day hands on workshop on “VLSI DESIGN Using LT SPICE” by the resource person Dr.S.Ravi, Associate Professor, VIT-Vellore, on 17-11-2023 at King Engineering College. Students gained good knowledge on VLSI Circuits design using LT SPICE and Understand various issues under various technologies such as 180nm, 90nm,45nm etc.,
S.No | Name | Event title | Date | Place |
---|---|---|---|---|
1 | Dr.V.Ravichandran | Two days workshop on VLSI Design using Cadence software | 29-01-24 & 30-01-24 | Kings Engineering College |
2 | Dr.V.Ravichandran | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
3 | Dr.V.Ravichandran | International Conference on Recent Trends in Computing and Communication | 23-03-2024 | SIMATS, Chettipedu, Chennai. |
4 | Dr.A.Thenmozhi | Two days workshop on VLSI Design using Cadence software | 29-01-24&30-01-24 | Kings Engineering College |
5 | Dr.A.Thenmozhi | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
6 | Dr.C.John Clement Singh | Two days workshop on VLSI Design using Cadence software | 29-01-24&30-01-24 | Kings Engineering College |
7 | Dr.C.John Clement Singh | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
8 | Dr.A.Senthilkumar | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26th April 2023 | Kings Engineering College |
9 | Dr.A.N.Duraivel | International Conference on Recent Trends in Computing and Communication Engineering (ICRTCCE-2023) | 17-03-2023 | SIMATS, Chettipedu, Chennai. |
10 | Dr.A.N.Duraivel | 7th National Conference – SILICON’23 | 27-02-2023 | Dr.M.G.R educational and Research Institute. |
11 | Dr.A.N.Duraivel | International Conference on Recent Trends in Computing and Communication Engineering (ICRTCCE-2023) | 17-03-2023 | SIMATS, Chettipedu, Chennai. |
12 | Mr.S.Muthupandian | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
13 | Dr.S.Lekashri | International Conference on Recent Trends in Computing and Communication Engineering (ICRTCCE-2023) | 17-03-2023 | SIMATS, Chettipedu, Chennai. |
14 | Dr.Rajarajachozhan | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
15 | Mrs.A.Sarala | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
16 | Mrs.A.Sarala | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
17 | Dr.A.N.Duraivel | National Level Workshop on “Research Perspective on Full Custom & Semi Custom Design using Cadence EDA” | 24.08.2023 & 25.08.2023 | S.A. Engineering College |
18 | Dr.A.N.Duraivel | International Conference on “Transforming Engineering Systems for Sustainability-TESS-2023” | 29.11.2023 & 30.11.2023 | Hindustan College of Engineering & Technology & Institute of Technology |
19 | Mrs. A. Sumathi | International Conference on “Transforming Engineering Systems for Sustainability-TESS-2023” | 29.11.2023 & 30.11.2023 | Hindustan College of Engineering & Technology & Institute of Technology |
20 | Mrs. A. Sumathi | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
21 | Dr. Bestley Joe S | Two days workshop on VLSI Design using Cadence software | 29-01-24&30-01-24 | Kings Engineering college |
22 | Dr. Bestley Joe S | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
23 | Dr.C.Rajaraja Chozhan | National Level Workshop on “ Research Perspective on Full Custom & Semi Custom Design using Cadence EDA” | 24.08.2023 & 25.08.2023 | S.A. Engineering College |
24 | Mrs.Divya Jebaseeli A | 2023 Fourth International Conference on Advances in Physical Sciences and Materials(ICAPSM 2023) | 17 - 18, August 2023 | KPR Institute of Engineering & Technology |
25 | Mrs.Divya Jebaseeli A | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26th April 2023 | Kings Engineering College Organized |
26 | Mrs.Divya Jebaseeli A | International Virtual Conference on Research Innovation in Science,Engineering and Technology (IVCRISET 2022) | 1st and 2nd March 2022 | Kings Engineering College |
27 | Mrs.D.Madhivadhani | Two days workshop on VLSI Design using Cadence software | 29-01-24 & 30-01-24 | Kings Engineering College |
28 | Mrs.D.Madhivadhani | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
29 | Mr. Sheejin | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
30 | Mrs. Lily Sharon Grace | Two days workshop on VLSI Design using Cadence software | 29-01-24 & 30-01-24 | Kings Engineering College |
31 | Mrs. Lily Sharon Grace | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
Four of our faculty members received recognized supervisorship from Anna University. Achieving recognized supervisorship from a prestigious institution like Anna University is a testament to the expertise and dedication of our department faculty. It reflects their commitment to mentoring and guiding students in their academic and research endeavors.
S.No | Supervisor Name | Designation | Department | Supervisor Reference No. |
---|---|---|---|---|
1 | Dr.A.Thenmozhi | Professor | ECE | 4190069 |
2 | Dr.A.Senthilkumar | Professor | ECE | 4190076 |
3 | Dr.C.Rajarajachozhan | Assistant Professor | ECE | 4290025 |
4 | Dr.A.N.Duraivel | Assistant Professor | ECE | 4190049 |
S.No | Author Name | Research Title | Year | DOI/Link |
---|---|---|---|---|
1 | Dr.A.N.DURAIVEL | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique | 2024 | click here![]() |
2 | Dr.S.Lekashri | An efficient reconfigurable FIR filter design with coefficient optimization using a modified bacterial foraging optimization algorithm | 2024 | click here![]() |
3 | Dr.A.N.DURAIVEL | An efficient reconfigurable FIR filter design with coefficient optimization using a modified bacterial foraging optimization algorithm | 2024 | click here![]() |
4 | Dr.S.Lekashri | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique Dr | 2024 | click here![]() |
5 | Dr.C.John | Clement Singh An overview of prominent factors influencing the photocatalytic degradation of cationic crystal violet dye employing diverse nanostructured materials | 2024 | click here![]() |
6 | Mrs.Madhivadhani | HRSHO: A hybrid rain optimized spotted hyena optimizer for efficient feature selection in CNN-based sinusitis classification | 2024 | click here![]() |
7 | Dr.A.N.DURAIVEL | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique Dr | 2024 | click here![]() |
8 | Dr.A.Senthilkumar | Elliptic curve cryptography based key management and flexible authentication scheme for 5G wireless networks | 2023 | click here![]() |
9 | Dr.S.Lekashri | Partial Dynamic reconfiguration and task sceduling framework for FPGA: A survey with concepts, constraints and trends | 2023 | click here![]() |
10 | Dr.S.Lekashri | Effective task scheduling based on interactive autodidactic school algorithm for cloud computing | 2023 | click here![]() |
11 | Dr.S.Lekashri | Adaptive real-time reconfiguration gate scheduling scheme using time perceptive stream | 2023 | click here![]() |
12 | Dr.C.John Clement Singh | Effect of Sn doping on the structural, photoluminescence, ultraviolet filtering and anti bacterial activity of ZnO nanorods. | 2023 | click here![]() |
13 | Dr.A.Senthilkumar | Cluster and angular based energy proficient trusted routing protocol for mobile ad-hoc network | 2022 | click here![]() |
14 | Dr A.Thenmozhi | Preparation And Characterization On Zirconium Nanomaterial Thin Films | 2022 | - |
15 | Dr.S.Lekashri | Preparation and characterization on zirconium nanomaterial thin films | 2022 | - |
16 | Mr.S.Muthupandian | Modelling of wind energy conversion system with variable load and variable source | 2022 | click here![]() |
17 | Dr.A.Senthilkumar | Congestion free channel allocation for high traffic using MAC in WSN | 2022 | click here![]() |
18 | Dr.S.Lekashri | FPGA based Silicon on Chip using Flexible Digital Pre-Distortion for Software Defined Radio Transceiver | 2022 | - |
19 | Dr.A.N.Duraivel | FPGA based Silicon on Chip using Flexible Digital Pre-Distortion for Software Defined Radio Transceiver | 2022 | - |
20 | Dr.S.Bestley Joe | FPGA based Silicon on Chip using Flexible Digital Pre-Distortion for Software Defined Radio Transceiver | 2022 | - |
21 | Dr.Rajarajachozhan | A Complete Analytical Model for Nanoscale Semiconductor-On-Insulator MOSFET | 2022 | - |
22 | Dr A.Thenmozhi | Study of Polymer matrix composites for electronics applications | 2022 | click here![]() |
23 | Dr.D.Ravikumar | Internet Security Protocol for Secure Data Transmission using OSPF and BGP | 2022 | - |
24 | Dr.Ravikumar D | Internet Security Protocol for Secure Data Transmission using OSPF and BGP | 2022 | - |
25 | Dr.Ravikumar D | ResNet-50 based Deep Neural Network using Transfer Learning for Brain Tumor Classification | 2022 | click here![]() |
26 | Dr.Ravikumar D | Wideband Microwave Head Imaging System to Detect Subdural Hematoma Brain Injury | 2022 | click here![]() |
27 | Dr.Ravikumar D | FMNet: A Novel Hybrid Face Mask Detection using Deep Learning | 2022 | click here![]() |
28 | Dr.Ravikumar D | Pipeline Recognition in Side Scan Sonar Image Using Adaptive Network Based Fuzzy Inference System (ANFIS) | 2022 | click here![]() |
29 | A Senthil Kumar | Dynamic Key Management based ACO Routing for Wireless sensor Networks | 2022 | - |
30 | Dr.A.N.DURAIVEL | “Corona Disinfection Robot by Using Uvc Technology” | 2022 | - |
31 | Dr.A.Senthilkumar | Nutrients and Temperature Analysis using Iot | 2022 | ISSN:0970-2555 |
32 | Dr.A.Senthilkumar | Lifetime Maximization for 5G Mobile Networks Using Secured and Finest Optimal Routing Protocol | 2021 | - |
33 | Dr.A.Senthilkumar | Correlation Model for Fiber Diameter of the Electro-Spun Membrane using KGM (1, N) Model for Nanofilteration | 2021 | - |
34 | Dr.A.N.Duraivel | Simulation and performance analysis of 15 Nm FinFET based carry skip adder | 2021 | click here![]() |
35 | Dr.A.N.Duraivel | Proficient Technique for High Performance Very Large-Scale Integration System to Amend Clock Gated Dual Edge Triggered Sense Amplifier Flip-Flop with Less Dissipation of Power Leakage | 2021 | - |
36 | Dr.A.Senthilkumar | Enhanced Particle Swarm Optimization for Reliable Data Transmission in WSN | 2021 | - |
37 | Dr.A.Senthilkumar | Smart Agriculture System with E - Carbage Using IOT | 2021 | click here![]() |
38 | Dr.A.Senthilkumar | Efficient Crop Yield Recommendation System using Machine Learning for Digital Farming | 2021 | click here![]() |
39 | Dr.A.Senthilkumar | Correlation model for Fiber diameter of the electro-spun membrane using KGM (1,N) for nanofiltration. | 2021 | click here![]() |
40 | Dr.A.Senthilkumar | Secure Transmission using Bivariate Principle Systems for WSN | 2021 | - |
41 | Dr.A.Senthilkumar | Peer to Peer Communication Framework for 5G Networks using Ambient Service | 2021 | - |
42 | Dr.S.Lekashri | Design and evaluation of dynamic partial reconfiguration using fault tolerance in asynchronous FPGA | 2021 | click here![]() |
Sutherland
210820106051
Sutherland
210820106051
Sosaley Technology
210820106056
Sosaley Technology
210820106056
Movate Technology
210820106011
Movate Technology
210820106011
Sutherland
210820106027
Sutherland
210820106027
Snider Electric & Internship Sutherland
210820106035
Snider Electric & Internship Sutherland
210820106035
Snider Electric Internship
210820106024
Snider Electric Internship
210820106024
BSA Corporation Limited
210820106052
BSA Corporation Limited
210820106052
Sosaley Technology
210820106009
Sosaley Technology
210820106009
Sosaley Technology
210820106025
Sosaley Technology
210820106025
Sosaley Technology
210820106034
Sosaley Technology
210820106034
Palle Technology
210820106045
Palle Technology
210820106045
Snider Electric Internship
210820106005
Snider Electric Internship
210820106005
Kaynes Technology
210820106007
Kaynes Technology
210820106007
BSA Corporation Limited
210820106302
BSA Corporation Limited
210820106302
BSA Corporation Limited
210820106021
BSA Corporation Limited
210820106021
Kaynes Technology
210820106014
Kaynes Technology
210820106014
Kaynes Technology
210820106013
Kaynes Technology
210820106013
Foxconn
210820106028
Foxconn
210820106028
Kaynes Technology
210820106010
Kaynes Technology
210820106010
BSA Corporation Limited
210820106307
BSA Corporation Limited
210820106307
BSA Corporation Limited
210820106301
BSA Corporation Limited
210820106301
Kaynes Technology
210820106038
Kaynes Technology
210820106038
Syrma sgs technologies pvt ltd
210819106303
Syrma sgs technologies pvt ltd
210819106303
Saftwere Tester
210819106017
Saftwere Tester
210819106017
Klr global
210819106006
Klr global
210819106006
LG ULTRA PVT. LTD,COIMBATORE
210819106028
LG ULTRA PVT. LTD,COIMBATORE
210819106028
REVATURE, CHENNAI
210819106051
REVATURE, CHENNAI
210819106051
NPTEL
210819106040
NPTEL
210819106040
Name of the Project/Endowments, Chairs | Name of the Principal Investigator/Co-investigator | Year of Award | Amount Sanctioned | Duration of the Project | Name of the Funding Agency | Type (Government/non-Government) |
---|---|---|---|---|---|---|
An automatic load sharing method during maximum demand periods for domestic loads | Mrs.R.Nafeena | 2019 | 60000 | 6 month | Chase Technologies | Non Government |
Preventing wild animal’s entry into human territory | Dr.S.Leonard Gibson Moses | 2019 | 23450 | 6 Month | New Technology | Non-Government |
Secured Electronic Voting Machine | Mr.P.Veeraragavan | 2019 | 33400 | 6 Month | AVERZS Technologies | Non-Government |
Safety device for fisherman | Ms.R.Linie Sharon /Mr.Muthupandian | 2019 | 45000 | 6 Month | SM MICRRO System | Non-Government |
Aiding blind, deaf and dumb people | Mrs.V.G.S Archana | 2019 | 32000 | 6 Month | Exide Industries Limited | Non-Government |
Mobile Spy Robot | Dr.S.Leonard Gibson Moses / Mr. Raghuram | 2019 | 70000 | 6 Month | DELPHI – TVS | Non-Government |
Mobile Spy Robot | Dr.S.Leonard Gibson Moses / Mr. Raghuram | 2019 | 65320 | 6 Month | LIMAX ENTERPRISES PVT LTD | Non-Government |
Crop Monitoring using IoT | Mrs.V.Kavitha / Mr.Senthilkumar | 2019 | 24000 | 6 Month | RAM INTELLIGENCE AND SOLUTIONS | Non-Government |
Crop Monitoring using IoT | Mrs.V.Kavitha / Mr.Senthilkumar | 2019 | 24000 | 6 Month | RAM INTELLIGENCE AND SOLUTIONS | Non-Government |
Wireless Sensor based Waste MGT system | Mr.Muthupandian | 2019 | 23450 | 6 Month | SM MICRRO System | Non-Government |
Wireless TeleRescue Robot | Mrs.Aruna /Mrs.Archana | 2019 | 36000 | 6 Month | Pantech prolab India Ltd | Non-Government |
Smart Vehicle tracking and guident detector system | Mrs.Rosemin | 2019 | 16500 | 6 Month | Sri Kumaran BIO Fuels | Non-Government |
Idol theft detection and Tracking | Mrs.S.Lekashri | 2019 | 26000 | 6 Month | SM MICRRO System | Non-Government |
Li-Fi based wearable device for physiological signal transmission in mines | Mr.Muthukumarasamy P | 2019 | 26700 | 6 Month | VOL TECH | Non-Government |
The Department of Electronics and Communication came into existence in the year 2001. The Department has highly qualified and motivated academic faculty members. Among them, ten faculty members are with Ph.D., having extensive teaching / research experience and have several International / National Journals and Conference publications to their credit. Four faculty members received recognized supervisor-ship from Anna University. Seven faculty members have registered for Doctoral programmes in various fields of Electronics and communication Engineering.
The facilities encourage students to have hands-on training on Modern Engineering Tools. The department regularly organizes seminars, guest lectures, short-term training programs, workshops, National level Technical Symposium and conferences for the professional development of both students and faculty within and beyond the institute to enhance academic excellence and promote continuous growth.
Vision
Achieve excellence in Electronics and communication Engineering by imbibing creativity, innovation, and competitiveness among students to excel in their professional accomplishment.
Mission
Inculcate creativity among students in problem-solving, design, and technical progress in basic science, engineering and electronics and communication engineering.
Imbibe innovation among students through a blend of academic, industrial skill development, and interaction.
Professor and Head
As the head of the Electronics and Communication Engineering department, Kings Engineering College. I am filled with pride and excitement for the journey that lies ahead. Our field is not just about circuits and signals; it's about connecting the world, transforming lives, and shaping the future. Each of you, as aspiring engineers, holds within yourselves the power to revolutionize how we interact, how we communicate, and how we perceive the world around us.
S.No | Name of the Faculty Member | Qualification | Designation |
---|---|---|---|
1 | Dr.C.Ramesh Babu Durai | M.E., Ph.D. | Principal |
2 | Dr.V. Ravichandan | M.E., Ph.D. | Professor & Head |
3 | Dr.A.Thenmozhi | M.E., Ph.D. | Professor |
4 | Dr.C.John Clement Singh | M.E., Ph.D. | Professor |
5 | Dr A.Senthil Kumar | M.E., Ph.D. | Professor |
6 | Dr.S.Lekashri | M.E., Ph.D. | Assistant Professor |
7 | Dr.V.Kavitha | M.E., Ph.D. | Assistant Professor |
8 | Dr.A.N.Duraivel | M.E., Ph.D. | Associate Professor |
9 | Dr.S.Bestley Joe | M.E., Ph.D. | Assistant Professor |
10 | Mrs.A.Sarala | M.E.,(Ph.D). | Assistant Professor |
11 | Mrs.A.Sumathi | M.E.,(Ph.D). | Assistant Professor |
12 | Mr.S.Muthupandian | M.E.,(Ph.D). | Assistant Professor |
13 | Mrs. A. Divya Jebaseeli | M.E.,(Ph.D). | Assistant Professor |
14 | Mrs. D.Madhivadhani | M.E.,(Ph.D). | Assistant Professor |
15 | Ms.J Lily Sharon Grace | M.E.,(Ph.D). | Assistant Professor |
16 | Mr. I. John .R.Dinakaran | M.E.,(Ph.D). | Assistant Professor |
17 | Mr.Raj Kamal | M.E.,(Ph.D). | Assistant Professor |
S.No | Facility | Count | Total Area in Sq.m |
---|---|---|---|
1 | Class Rooms | 6 | 461 |
2 | Tutorial Room | 1 | 77 |
3 | Labs | 9 | 995 |
4 | Smart Class Rooms | 6 | 461 |
5 | Auditorium / Seminar hall | 1 | 397 |
6 | Research Lab | 1 | 165 |
7 | HOD'S cabin | 1 | 38 |
8 | Department library | 1 | 38 |
9 | Faculty Cabin | 21 | 63 |
10 | Counseling room | 1 | 38 |
11 | e yantra lab | 1 | 113 |
12 | Rest Room | 3 | 120 |
-Germaine Greer
S.No | Project Title | Sponsored By | Amt Sponsored | Year | Faculty Coordinator |
---|---|---|---|---|---|
1 | Rescuing the Child From Bore Well Using Robotic Arm | TNSCST | Rs. 7500/- | 2019-2020 | Dr.S.Lekashri |
2 | Transmission Line Multiple Fault Detection | TNSCST | Rs. 7500/- | 2021-2022 | Dr.C.Rajarajachozhan |
3 | Polythene Cover Recycling and Remarking Handicrafts Using Reverse Vending Machine | TNSCST | Rs. 7500/- | 2022-2023 | Mrs.A.Divya Jebaseeli |
4 | Food Processing in Transportation using Phase change Material (PCM) Technology | MSME | Rs.15 Lakhs | 2022-2023 | Dr.S.Lekashri |
5 | Hydroponics Monitoring System | MSME | Rs.4 Lakhs | 2023-2024 | Dr.S.Lekashri |
Our department had conducted “CADENCE SOFTWARE” workshop for both students and faculties. The workshop was very useful for the students and shared knowledge with Resource person.
Department of Electronics and Communication Engineering in association with IETE organized One day hands on workshop on “VLSI DESIGN Using LT SPICE” by the resource person Dr.S.Ravi, Associate Professor, VIT-Vellore, on 17-11-2023 at King Engineering College. Students gained good knowledge on VLSI Circuits design using LT SPICE and Understand various issues under various technologies such as 180nm, 90nm,45nm etc.,
S.No | Name | Event title | Date | Place |
---|---|---|---|---|
1 | Dr.V.Ravichandran | Two days workshop on VLSI Design using Cadence software | 29-01-24 & 30-01-24 | Kings Engineering College |
2 | Dr.V.Ravichandran | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
3 | Dr.V.Ravichandran | International Conference on Recent Trends in Computing and Communication | 23-03-2024 | SIMATS, Chettipedu, Chennai. |
4 | Dr.A.Thenmozhi | Two days workshop on VLSI Design using Cadence software | 29-01-24&30-01-24 | Kings Engineering College |
5 | Dr.A.Thenmozhi | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
6 | Dr.C.John Clement Singh | Two days workshop on VLSI Design using Cadence software | 29-01-24&30-01-24 | Kings Engineering College |
7 | Dr.C.John Clement Singh | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
8 | Dr.A.Senthilkumar | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26th April 2023 | Kings Engineering College |
9 | Dr.A.N.Duraivel | International Conference on Recent Trends in Computing and Communication Engineering (ICRTCCE-2023) | 17-03-2023 | SIMATS, Chettipedu, Chennai. |
10 | Dr.A.N.Duraivel | 7th National Conference – SILICON’23 | 27-02-2023 | Dr.M.G.R educational and Research Institute. |
11 | Dr.A.N.Duraivel | International Conference on Recent Trends in Computing and Communication Engineering (ICRTCCE-2023) | 17-03-2023 | SIMATS, Chettipedu, Chennai. |
12 | Mr.S.Muthupandian | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
13 | Dr.S.Lekashri | International Conference on Recent Trends in Computing and Communication Engineering (ICRTCCE-2023) | 17-03-2023 | SIMATS, Chettipedu, Chennai. |
14 | Dr.Rajarajachozhan | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
15 | Mrs.A.Sarala | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
16 | Mrs.A.Sarala | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
17 | Dr.A.N.Duraivel | National Level Workshop on “Research Perspective on Full Custom & Semi Custom Design using Cadence EDA” | 24.08.2023 & 25.08.2023 | S.A. Engineering College |
18 | Dr.A.N.Duraivel | International Conference on “Transforming Engineering Systems for Sustainability-TESS-2023” | 29.11.2023 & 30.11.2023 | Hindustan College of Engineering & Technology & Institute of Technology |
19 | Mrs. A. Sumathi | International Conference on “Transforming Engineering Systems for Sustainability-TESS-2023” | 29.11.2023 & 30.11.2023 | Hindustan College of Engineering & Technology & Institute of Technology |
20 | Mrs. A. Sumathi | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
21 | Dr. Bestley Joe S | Two days workshop on VLSI Design using Cadence software | 29-01-24&30-01-24 | Kings Engineering college |
22 | Dr. Bestley Joe S | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering college |
23 | Dr.C.Rajaraja Chozhan | National Level Workshop on “ Research Perspective on Full Custom & Semi Custom Design using Cadence EDA” | 24.08.2023 & 25.08.2023 | S.A. Engineering College |
24 | Mrs.Divya Jebaseeli A | 2023 Fourth International Conference on Advances in Physical Sciences and Materials(ICAPSM 2023) | 17 - 18, August 2023 | KPR Institute of Engineering & Technology |
25 | Mrs.Divya Jebaseeli A | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26th April 2023 | Kings Engineering College Organized |
26 | Mrs.Divya Jebaseeli A | International Virtual Conference on Research Innovation in Science,Engineering and Technology (IVCRISET 2022) | 1st and 2nd March 2022 | Kings Engineering College |
27 | Mrs.D.Madhivadhani | Two days workshop on VLSI Design using Cadence software | 29-01-24 & 30-01-24 | Kings Engineering College |
28 | Mrs.D.Madhivadhani | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
29 | Mr. Sheejin | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
30 | Mrs. Lily Sharon Grace | Two days workshop on VLSI Design using Cadence software | 29-01-24 & 30-01-24 | Kings Engineering College |
31 | Mrs. Lily Sharon Grace | “Innovation and Challenges in Engineering and Technology”(ICICET - 2023) | 26.04.23 | Kings Engineering College |
Four of our faculty members received recognized supervisorship from Anna University. Achieving recognized supervisorship from a prestigious institution like Anna University is a testament to the expertise and dedication of our department faculty. It reflects their commitment to mentoring and guiding students in their academic and research endeavors.
S.No | Supervisor Name | Designation | Department | Supervisor Reference No. |
---|---|---|---|---|
1 | Dr.A.Thenmozhi | Professor | ECE | 4190069 |
2 | Dr.A.Senthilkumar | Professor | ECE | 4190076 |
3 | Dr.C.Rajarajachozhan | Assistant Professor | ECE | 4290025 |
4 | Dr.A.N.Duraivel | Assistant Professor | ECE | 4190049 |
S.No | Author Name | Research Title | Year | DOI/Link |
---|---|---|---|---|
1 | Dr.A.N.DURAIVEL | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique | 2024 | click here![]() |
